APPENDIX B – Responses of the Standing Committee and Dissenting Report on Objections Relating to Boundary Changes – Ontario
| Member of Parliament | District | Geographic Piece | Standing Committee's Report | Dissenting Report |
|---|---|---|---|---|
| Charlie Angus | Timmins—James Bay | Northern Ontario | Supported | Not supported |
| Carol Hughes | Algoma—Manitoulin—Kapuskasing | Northern Ontario | Supported | Not supported |
| Viviane Lapointe | Sudbury | Northern Ontario | Supported | Not supported |
| Marc Serré | Nickel Belt | Northern Ontario | Supported | Not supported |
| Terry Sheehan | Sault Ste. Marie | Northern Ontario | Supported | Not supported |
| Michael Coteau | Don Valley East | City of Toronto | Supported | Not supported |
| Han Dong | Don Valley North | City of Toronto | No assessment | Not supported |
| John McKay | Scarborough—Guildwood | City of Toronto | No assessment | Not supported |
| Robert Oliphant | Don Valley West | City of Toronto | Supported | Supported |
| Salma Zahid | Scarborough Centre | City of Toronto | No assessment | Not supported |
| Marie-France Lalonde | Orléans | Ottawa | Supported | Not supported |
| Anna Roberts | King—Vaughan | Northern Greater Toronto Area (GTA) | No assessment | Supported |
| Ruby Sahota | Brampton North | Brampton, Caledon and Dufferin | Supported | Not supported |
| The Honourable Michael Chong, P.C. | Wellington—Halton Hills | Brampton, Caledon and Dufferin | Supported | Supported |
| Vance Badawey | Niagara Centre | Hamilton and Niagara | No assessment | Partially supported |
| Peter Fragiskatos | London North Centre | Southwestern Ontario | No assessment | Not supported |
Footnotes
Return to footnote 1 We have not included expressions of support in this table.
